CHALET TARRIFF
CHALET TARRIFF 2010
| January 9 | -- | March 27 | £170 |
| March 27 | -- | April 10 | £270 |
| April 10 | -- | May 1 | £225 |
| May 1 | -- | May 29 | £240 |
| May 29 | -- | June 5 | £295 |
| June 5 | -- | June 26 | £260 |
| June 26 | -- | July 10 | £270 |
| July 10 | -- | August 28 | £325 |
| August 28 | -- | September 4 | £250 |
| September 4 | -- | October 2 | £235 |
| October 2 | -- | October 30 | £220 |
| October 30 | -- | December 18 | £160 |
This tariff is based on 4 persons per chalet. Reduction of 10% (except July 10th until Aug.28th) are available to bookings of two persons per chalet. Cots are available free of charge subject to availability. One pet is allowed per chalet at no charge. Electricity is by slot meter.
Remember to check our
Special Offer Page
DARROCH MHOR CHALETS
Carrick Castle,
Lochgoil,
Argyll.
PA24 8AF
Tele:- 01301 703249/703432.
Mob:- 07747 802792.
or E-Mail