CHALET TARRIFF
CHALET TARRIFF
CHALET TARRIFF 2011
| January 8 | -- | March 26 | £180 |
| March 26 | -- | April 23 | £235 |
| April 23 | -- | May 7 | £280 |
| May 7 | -- | May 28 | £250 |
| May 28 | -- | June 4 | £300 |
| June 4 | -- | June 25 | £270 |
| June 25 | -- | July 9 | £290 |
| July 9 | -- | September 3 | £330 |
| Sept. 3 | -- | October 1 | £250 |
| October 1 | -- | October 29 | £230 |
| October 29 | -- | December 17 | £170 |
|
|
|||
This tariff is based on 4 persons per chalet. Reduction of 10% (except July 9th until Sept.3th) are available to bookings of two persons per chalet. Cots are available free of charge subject to availability. One pet is allowed per chalet at no charge. Electricity is by slot meter.
Remember to check our
Special Offer Page
DARROCH MHOR CHALETS
Carrick Castle,
Lochgoil,
Argyll.
PA24 8AF
Tele:- 01301 703249/703432.
Mob:- 07747 802792.
or E-Mail